Our diverse and distinguished well known alumni of Department of Food Science & Technology continue to make mark in various fields. The list includes some of the notable alumni of our department. LIST OF ALUMNAE FROM GRADUATED BATCHES:
S.NO | Name of Students | Batch | Designation | Organization |
---|---|---|---|---|
1 | Gulrukh Zehra | 2014-2017 | Associate Manager-IRD | Shalimar Foods |
2 | Anoosha Saleem | 2014-2017 | Food Safety Officer | Sindh Food Authority |
3 | Sana Roshan | 2014-2017 | Factory Manager | Yasir Foods |
4 | Attqa Najam | 2015-2018 | Senior officer QA compliance | Searle pharmaceutical company |
5 | Areeba Arif | 2015-2018 | Department Head Fresh Food | Majid ul futtaim (Carrefour) |
6 | Husna Ansari | 2015-2018 | QA and Hygiene Manager | Karachi Marriot hotel |
7 | Sania Rasheed | 2015-2018 | Jr Manager QA | Lotte Kolson |
8 | Saman Aslam | 2015-2018 | QC manager | Pardhan Oil Industries |
9 | Maria Siddiqui | 2015-2018 | Global Access Manager | Bentham Science Publishers |
10 | Wadia Akhter | 2015-2018 | Assistant Manager R & D | Far Eastern impex pvt Ltd |
11 | Ainul Huda | 2016-2019 | R&D Executive | Shabbit International |
12 | Laraib Yousuf | 2016-2019 | Senior Officer R&D | Far Eastern Impex Pvt Ltd |
13 | Syeda Wajiha Batool Zaidi | 2016-2019 | QC Officer | Dow University of Health Science |
14 | Shaidana Warda | 2016-2020 | Health Assessor | Abbott Nutrition Health Institute |
15 | Manahil Mirza | 2016-2020 | QA Executive | English Biscuits Manufacturer’s |
16 | Afra Ahmed | 2017-2020 | Co-Lecturer | Jinnah University for Women |
17 | Aqsa Fahim Taji | 2017-2020 | AM Certification and Compliance | Global Halal Services |
18 | Fakihaa Sohail | 2017-2020 | QA/QC Officer | Lautier Flavours and Ingredients |
19 | Ghunia Fatima | 2017-2020 | Nutritional Consultant | Abbott Nutrition |
20 | Samra Salamat | 2017-2020 | Senior Executive QA/QC | Crestica International Consultant |
21 | Minhal Rajput | 2017-2020 | Senior Executive | Matco Foods Limited |
22 | Laila Ansari | 2017-2020 | Food Safety Officer | Shujabad Agro Industries Pvt Ltd |
23 | Anum Ikram | 2017-2020 | R&D Officer | Shahi Enterprises |
24 | Syeda Aisha Asim | 2017-2020 | Quality Control Executive | Q&N Flavors by Dreamworld Resort |
25 | Sonia Nabi | 2017-2020 | Deputy Manager Quality Assurance | Mc Donald’s |
26 | Laiba Usmani | 2017-2020 | Quality Controller | Euro Bake (Bin Shabib Group Dubai) |
27 | Yusra Masood | 2017-2020 | Food Safety and Hygiene Supervisor | Hotel Ras Al Khaima |
28 | Rabiya Fatima | 2017-2020 | Lab Lecturer | Ziauddin University |
29 | Rida Hussain | 2017-2020 | Entrepreneur | MLM Company |
30 | Ayesha Ahmed Khan | 2018-2021 | Dalda Foods | |
31 | Areeba Ayaz | 2018-2021 | Health Accessor | Abbott Nutrition |
32 | Aleeza Rafique | 2018-2021 | Production Officer | Yasir Foods |
33 | Alishba Amir | 2018-2021 | QA Officer | Friends Food Export Co |
34 | Adeela Ansari | 2018-2021 | Food Safety Officer | Sindh Food Authority |
35 | Bazla Nabi Jan | 2018-2021 | Head of Quality | Popular Juice Industry |
36 | Hafiza Marium Rauf | 2018-2021 | QC Officer | My Choice Foods |
37 | Hafiza Maha Jilani | 2018-2021 | R&D Officer | MAJ International |
38 | Maha Ishaque | 2018-2021 | Production Officer | Yasir Foods |
39 | Maheen Saleem | 2018-2021 | QA Officer | My Choice Foods |
40 | Midra Naveed | 2018-2021 | R&D Officer | Reload International |
41 | Mubarrah Arshad | 2018-2021 | Health Assessor / Nutritionist | Abbott Nutrition |
42 | Palwasha Amir Khan | Health Assessor | Abbott Nutrition | |
43 | Ramisha Munawar | 2018-2021 | QC Officer | Popular Juice Industry |
44 | Saba Rehman | 2018-2021 | Executive Officer Organization | Crestica International Consultants |
45 | Saba Bashir | 2018-2021 | Client Executive | Octane Marketing |
46 | Shahwar Shahid | 2018-2021 | Assistant Manager | Crescita International CIC (Certification Body) |
47 | S. Palwashah Wasti | 2018-2021 | Health Assessor / Nutritionist | Abbott Nutrition |
48 | Tanzila Ejaz | 2018-2021 | Research Analyst | Brand H2O |
49 | Umm-e-Habiba | 2018-2021 | Health Assessor | Abbott Nutrition |
50 | Yusra Khan | 2018-2021 | Business Development Officer | Winnmark Ingredients Pvt Ltd |
51 | Yusra Adnan | 2018-2021 | Nutritionist Officer | Imam Clinic |
52 | Areeba Yasir | 2019-2022 | QA Officer | Tapal Tea Private Limited |
53 | Aqsa Mashkoor | 2019-2022 | QC Executive | Allied Axiom Chemical (Pvt.) Ltd |
54 | Afifa Shakeel | 2019-2022 | QC/QA Officer | Allied Axiom Chemical |
55 | Alishba Samreen | 2018-2022 | Jr. R&D Officer | Pearl Confectionary Pvt Ltd |
56 | Alvina Khan | 2018-2022 | QC Manager | My Choice Foods |
57 | Eman Rahim | 2019-2022 | QA Officer | Karachi Marriott Hotel |
58 | Maliha Kamran | 2019-2022 | QA Officer | United King Ltd |
59 | Izma Anis | 2019-2022 | QA Lab Analyst and Production Officer | Yasir Foods |
60 | Iqra Manzoor | 2019-2022 | Operation Executive and Research Officer | International Halal Certification |
61. | Maha Mohsin Khan | 2019-2022 | QC/QA officer | Igloo |
62. | Mutahira Wakeel Khan | 2019-2022 | QA officer | Allied Axiom Chemicals pvt Ltd |
63 | Qudsia Baig | 2019-2022 | QA/QC officer | Father and sons (Sucral) |
64 | Rimsha Zahid | 2019-2022 | QA lab analyst | Yasir Foods |
65 | Syeda Wajiha Batool Zaidi | 2019-2022 | QA/QC officer | Dow university of health sciences |
66 | Salma Ali | 2019-2022 | QC Officer | Ismail Industries |
67 | Tooba Maqsood | 2019-2022 | Health Assessor | Abbott Nutrition |
68 | Victorial Samuel | 2019-2022 | Food Safety Officer | The Aga Khan University Hospital |
69 | Zoha Khalid Khan | 2019-2022 | Management trainee officer | Dream world resort (Q&Ns) |
70 | Asma Shoukat | 2020-2023 | Quality, Research & Development officer | Food Links International |
71 | Faryal Sheikh | 2020-2023 | Export Executive | Danpak Food Industries |
72 | Javeria Amanullah | 2020-2023 | Production officer | Yasir Foods |
73 | Meral Rashid | 2020-2023 | QA officer | My Choice Foods |
Jinnah University for Women
ST-1, 5-C Nazimabad, Karachi
Pakistan
Phone:
+92(021)36620614
+92(021)36620857
+92(021)36620859 ext 214
Email: [email protected]
Highly Qualified Faculty
Well Equipped Computer Labs
Merit/Need Based Scholarship
Software Industry Exposure
© Copyright 2022. All Rights Reserved
Copyright Jinnah University for Women